<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export data to Excel (xls) in Ruby on Rails</title>
	<atom:link href="http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/</link>
	<description>Ruby on Rails, Stock Markets, Technology news and info - Its all about my passion</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dhaval Parikh</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-862</link>
		<dc:creator>Dhaval Parikh</dc:creator>
		<pubDate>Mon, 12 Sep 2011 10:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-862</guid>
		<description>Hi Jnanesh

Sorry for a late reply. I guess this method no longer works you may use the spreadsheet gem available on 

http://spreadsheet.rubyforge.org/

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jnanesh</p>
<p>Sorry for a late reply. I guess this method no longer works you may use the spreadsheet gem available on </p>
<p><a href="http://spreadsheet.rubyforge.org/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/spreadsheet.rubyforge.org/?referer=');">http://spreadsheet.rubyforge.org/</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jnanesh</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-857</link>
		<dc:creator>Jnanesh</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-857</guid>
		<description>I am new to rails. Is this code generic or required some tweaking based on the applications. Because directly cut-paste is not working in case of my application.

Thanks,
Jnanesh</description>
		<content:encoded><![CDATA[<p>I am new to rails. Is this code generic or required some tweaking based on the applications. Because directly cut-paste is not working in case of my application.</p>
<p>Thanks,<br />
Jnanesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori M Olson</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-578</link>
		<dc:creator>Lori M Olson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-578</guid>
		<description>Note that this form of export to Excel will not work with versions of Excel including 2007 and newer.  Excel now verifies that the content of the file matches with the file extension.  It will throw up a scary security exception to your users if you do it this way.</description>
		<content:encoded><![CDATA[<p>Note that this form of export to Excel will not work with versions of Excel including 2007 and newer.  Excel now verifies that the content of the file matches with the file extension.  It will throw up a scary security exception to your users if you do it this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark S</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-572</link>
		<dc:creator>Mark S</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-572</guid>
		<description>Dhaval,  sorry I don&#039;t know if my first post went thru or not as I don&#039;t yet see it above.  But I am trying to implement this solution but don&#039;t understand how to incorporate the &quot;views&quot; into my existing project.  I have cut-and-pasted the controller into mine, but I don&#039;t get how to reference the &quot;export.html.erb&quot; and the partial &quot;_report.html.erb&quot; into my app.  Can you provide greater details???  My app uses &quot;classmate&quot; in place of &quot;user&quot;.  TIA.</description>
		<content:encoded><![CDATA[<p>Dhaval,  sorry I don&#8217;t know if my first post went thru or not as I don&#8217;t yet see it above.  But I am trying to implement this solution but don&#8217;t understand how to incorporate the &#8220;views&#8221; into my existing project.  I have cut-and-pasted the controller into mine, but I don&#8217;t get how to reference the &#8220;export.html.erb&#8221; and the partial &#8220;_report.html.erb&#8221; into my app.  Can you provide greater details???  My app uses &#8220;classmate&#8221; in place of &#8220;user&#8221;.  TIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark S</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-571</link>
		<dc:creator>Mark S</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-571</guid>
		<description>Dhaval, I am a Rails Newbie and do not understand the implementation of the &quot;views&quot;.  The controller I think I got (I just cut and paste and changed where you had &quot;user(s)&quot; to &quot;classmate(s)&quot; to match my model.  But I don&#039;t get how you call the &quot;export.html.erb&quot; or where the partial &quot;_report.html.erb&quot; gets called.

Can you provide more details for implementing this solution???  TIA!</description>
		<content:encoded><![CDATA[<p>Dhaval, I am a Rails Newbie and do not understand the implementation of the &#8220;views&#8221;.  The controller I think I got (I just cut and paste and changed where you had &#8220;user(s)&#8221; to &#8220;classmate(s)&#8221; to match my model.  But I don&#8217;t get how you call the &#8220;export.html.erb&#8221; or where the partial &#8220;_report.html.erb&#8221; gets called.</p>
<p>Can you provide more details for implementing this solution???  TIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doel</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-568</link>
		<dc:creator>Doel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-568</guid>
		<description>Hi, can i create a new worksheet on the same .xls file  using this?</description>
		<content:encoded><![CDATA[<p>Hi, can i create a new worksheet on the same .xls file  using this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-519</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-519</guid>
		<description>This is the most simplest way opening an html in excel. This method applies to all the scripting languages(asp, php, asp.net etc). You just need to add Content Type in the head section of html.

Also, all formatting applied to html applies to the excel file.

 HEADING  will appear same in excel as in IE.</description>
		<content:encoded><![CDATA[<p>This is the most simplest way opening an html in excel. This method applies to all the scripting languages(asp, php, asp.net etc). You just need to add Content Type in the head section of html.</p>
<p>Also, all formatting applied to html applies to the excel file.</p>
<p> HEADING  will appear same in excel as in IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhaval Parikh</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-515</link>
		<dc:creator>Dhaval Parikh</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-515</guid>
		<description>Yes ofcourse u can do it...let me know what exactly ur looking for and I can help u out</description>
		<content:encoded><![CDATA[<p>Yes ofcourse u can do it&#8230;let me know what exactly ur looking for and I can help u out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joselo</title>
		<link>http://blog.dhavalparikh.co.in/2009/04/export-to-excel-in-ruby-on-rails/comment-page-1/#comment-501</link>
		<dc:creator>joselo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhavalparikh.co.in/?p=196#comment-501</guid>
		<description>Hi, this is a cool way to export to excel, But is posible to format column?? like Text columnn or Number Column?

thanks</description>
		<content:encoded><![CDATA[<p>Hi, this is a cool way to export to excel, But is posible to format column?? like Text columnn or Number Column?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

